Storefront & Footfall Intelligence
Store Manager / Head of OpsHow many came in, when, and did we staff for it? The hourly footfall curve is the single highest-value number in the product.
Today's Visitors
Peak Hour
Tailgate Incidents
Staffing Variance
Hourly Footfall vs Staff Roster
Entry / Exit Direction Split
Tailgate Incident Log — Today
| Time | Cam | Pair Gap | Type | Status |
|---|---|---|---|---|
| 08:42:14 | 01 · Entrance | 0.4s | Customer / Customer | Review |
| 09:15:02 | 01 · Entrance | 0.3s | Customer / Staff | Cleared |
| 12:08:51 | 01 · Entrance | 0.2s | Customer / Customer | Flag |
| 13:24:37 | 01 · Entrance | 0.5s | Customer / Customer | Review |
| 15:01:11 | 01 · Entrance | 0.4s | Customer / Customer | Cleared |
| 17:47:03 | 01 · Entrance | 0.3s | Customer / Customer | Review |
This Week's Pattern
Checkout & Queue Intelligence
Store Manager / Till SupervisorAre we losing sales at the tills right now? This view is designed to be kept open on a till-area screen.
Tills In Alert
Avg Wait Time
Abandonments Today
Till Utilisation
Live Queue Status — All Tills
Alert History — Last 4 Hours
Abandonments by Hour
Till Utilisation by Shift
Zone & Dwell Analytics
Category Manager / MerchandisingWhich shelves and displays are working, which aren't? Cold aisles are dead capital — surface them weekly.
Store Floor Heatmap · Today
Zone Ranking
| Zone | Visitors | Avg Dwell | Rank |
|---|---|---|---|
| Fresh Produce | 612 | 4:28 | #1 |
| Beverages | 548 | 3:21 | #2 |
| Snacks | 491 | 2:44 | #3 |
| Household | 318 | 1:58 | #7 |
| Stationery | 132 | 0:41 | #14 |
| Aisle 7 (Cleaning) | 98 | 0:22 | #17 |
Endcap & Promo Performance
Cold-Spot Alerts
Parking & Perimeter
Ops / Security / FacilitiesIs the lot healthy? Any perimeter issues? Parking is revenue infrastructure — a full lot that isn't shopping is lost sales.
Live Occupancy
Overstays (> 2h)
Unauthorised
Lot-to-Store Δ
Parking Duration Distribution
Security & Loss-Prevention Log
Multi-Store Benchmark
Retail Executive / Regional OpsWhich of my stores is a star, which is struggling? One click drills from league table into any branch's operational view.
Branches Monitored
Chain Visitors Today
Staffing Inefficiency
Chain Shrink-Risk
Branch League Table · Today
| Branch | Visitors | Avg Dwell | Queue-Loss Index | Shrink Risk | Roster Efficiency | Status |
|---|---|---|---|---|---|---|
| Sarit | 1,247 | 3:21 | 12 | 0.8 | 94% | Healthy |
| Westgate | 1,892 | 4:02 | 8 | 1.1 | 91% | Healthy |
| Ridgeways | 1,104 | 2:58 | 21 | 2.4 | 78% | Watch |
| Kilimani | 982 | 2:12 | 34 | 2.9 | 72% | Watch |
| Buruburu | 1,420 | 2:01 | 48 | 4.2 | 61% | Intervene |
| Ruaka | 870 | 1:44 | 51 | 3.8 | 58% | Intervene |
| Rongai | 1,210 | 2:41 | 29 | 2.1 | 81% | Watch |
| Lavington | 1,388 | 3:48 | 14 | 0.9 | 89% | Healthy |
Chain-Wide Hourly Heatmap — Yesterday
Underperforming Branch Drill-Down
Buruburu — top 3 issues this week:
- Peak-hour under-roster at 11:00–13:00 (gap: 3.1 staff)
- Till 3 & 5 queue-loss index 48 (chain median 18)
- Shrink-risk score 4.2 driven by 11 dwell anomalies in LP zones